- Home
- Departments
- Assessor
- Sales Data
- Rural Residential
Rural Residential
Columbia County Assessed Values and Sales Data for Rural Residential
Sales data and area property values assessed have been organized by price for the years 2007 to 2023.
2023 Rural Residential Sales Data
$0 to $99,999 | $100,000 to $199,999 | $200,000 to $299,999 | $300,000 to $399,999 | $400,000 to $499,999 | $500,000 and UP |
36123 HIGHWAY 12 - $325,000 (PDF) | 104 GEPHART RD - $450,000 (PDF) | 341 W BRAMHALL RD - $550,000 (PDF) | |||
705 & 707 W COMMERCIAL - $450,000 (PDF) | |||||
340 S TOUCHET RD - $460,000 MANUF HOME (PDF) | |||||
109 WARD RD - $480,000 (PDF) | |||||
719 W COMMERCIAL AVE - $480,000 (PDF) |
2022 Rural Residential Sales Data
2021 Rural Residential Sales Data
2020 Rural Residential Sales Data
2019 Rural Residential Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $200,001 to $250,000 | $250,001 and UP |
---|---|---|---|---|
N/A | N/A | N/A | N/A | 37525 Highway 12 - $289,000 (PDF) |
N/A | 634 Harlem Road - $60,000 (PDF) | N/A | N/A | 818 Lewis Gulch Road - $290,000 (PDF) Manufactured Home |
607 Harlem Road - $18,000 (PDF) | 1740 Tucannon Road - $70,000 (PDF) Manufactured Home | 36542 Highway 12 - $112,250 (PDF) | 738 Linville Gulch Road - $232,372 (PDF) | 108 White Pine Lane - $340,000 (PDF) Manufactured Home |
101 Chandler Road - $37,500 (PDF) | 100 Ward Road - $75,000 (PDF)Manufactured Home | 619 Strom Road - $130,000 (PDF) Family Sale | 521 Wolf Fork Road - $235,000 (PDF) | 108 Johnson Hollow Road - $358,200 (PDF) Manufactured Home and Family Sale |
N/A | N/A | N/A | N/A | 102 Carpenter Road - $375,000 (PDF) |
N/A | N/A | N/A | N/A | 1307 N Touchet Road - $378,000 (PDF) |
N/A | N/A | N/A | N/A | 443 Lower Hogeye - $425,000 (PDF) |
N/A | N/A | N/A | N/A | 106 Wolf Ridge Ln - $429,000 (PDF) |
N/A | N/A | N/A | N/A | 701 S Touchet Road - $596,000 (PDF) Manufactured Home |
N/A | N/A | N/A | N/A | 306 Wolf Fork Road - $625,000 (PDF) |
2018 Rural Residential Sales Data
$50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001 and UP |
---|---|---|---|---|
36548 Highway 12 - $84,000 (PDF) | 106 and 108 N Touchet Road - $146,000 (PDF) | 136 Barclay Lane - $190,000 (PDF) | 402 Poulson Road - $200,000 (PDF) - Manufactured Home | 103 Zani Lane - $308,000 (PDF) |
N/A | N/A | 101 Peabody Hill - $196,000 (PDF) | N/A | N/A |
36103 Highway 12 - $100,000 (PDF) | N/A | 2013 Tucannon Road - $198,000 (PDF) | N/A | 36301 Highway 12 - $343,000 (PDF) - Manufactured Home |
N/A | N/A | N/A | N/A | 142 Kellogg Hollow Road - 349,000 (PDF) |
N/A | N/A | N/A | 1332 N Touchet Road - $205,000 (PDF) Manufactured Home | 131 Main Road - $365,000 (PDF) |
N/A | N/A | N/A | N/A | 242 S Touchet Road - $405,000 (PDF) |
N/A | N/A | N/A | N/A | 100 Peabody Hill - $495,000 (PDF) |
N/A | N/A | N/A | 36312 Highway 12 - $205,000 (PDF) | 36113 Highway 12 - $560,000 (PDF)(Also See Bareland Sales) |
N/A | N/A | N/A | 128 Baileysburg Road - $210,000 (PDF) Family Sale | N/A |
N/A | N/A | N/A | 643 Harlem Road - $235,000 (PDF) | N/A |
N/A | N/A | N/A | 112 Wolf Fork Road - $250,000 (PDF)Family Sale | N/A |
2017 Rural Residential Sales Data
$50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001 & UP |
---|---|---|---|---|
N/A | 802 Stedman Road - $100,250 (PDF) | 622 Harlem Road - $162,000 (PDF) | N/A | N/A |
619 Strom Road - $100,000 (PDF) | N/A | 703 Stedman Road - $165,000 (PDF) | N/A | N/A |
N/A | N/A | 241 Wolf Fork Road - $166,000 (PDF) Manufactured Home | N/A | N/A |
N/A | N/A | 424 Weller Canyon Road - $175,000 (PDF) Manufactured Home | N/A | 633 Wagon Road - $255,000 (PDF) |
N/A | N/A | 127 N Touchet Road - $180,000 (PDF) | N/A | 818 Lewis Gulch Road - $269,500 (PDF) |
N/A | N/A | N/A | N/A | 126 S Touchet Road - $273,000 (PDF) |
N/A | 1845 Tucannon Road - $189,000 (PDF) | 102 Pie Plant Hollow Road - $200,000 (PDF) Family Sale | 245 Messner Road - $299,000 (PDF) | |
N/A | N/A | N/A | 111 Barclay Lane - $215,000 (PDF)- Manufactured Home | 105 Kerckhof Lane - $324,000 (PDF) |
N/A | N/A | N/A | 323 Whetstone - $223,000 (PDF) | 101 Klingenstein Drive - $365,250 (PDF) |
N/A | N/A | N/A | N/A | 100 Vernon Lane - $375,000 (PDF) |
N/A | N/A | N/A | N/A | 219 Highway 261 - $605,000 (PDF) |
N/A | N/A | N/A | N/A | 416 Fletcher Road - $925,000 (PDF) - See Bareland Sales |
2016 Rural Residential Sales Data
$0 to $50,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001 & UP |
---|---|---|---|
N/A | N/A | N/A | 2000 Tucannon Road - $254,900 (PDF) |
702 Stockton Road - $25,000 (PDF) - MOBILE HOME | N/A | N/A | 2463 Whoopemup Hollow - $280,000 (PDF) |
N/A | N/A | N/A | 108 Gephat Road - $280,000 (PDF) |
N/A | 3108 Fountain Springs - $150,000 Family Sale (PDF) | N/A | 800 Eckler Sreet - $285,000 (PDF) |
N/A | 631 Shea Road - $160,000 (PDF) | N/A | 131 Main Road - $300,000 (PDF) Huntsville |
N/A | 206 McGovern Lane - $173,500 (PDF) | 905 McKay Alto - $216,500 (PDF) | 719 W Commercial Street - $305,000 (PDF) |
N/A | N/A | N/A | 116 Baileysburg Road - $325,000 (PDF) |
N/A | N/A | N/A | 451 Wolf Fork Road - $325,000 (PDF) |
N/A | 102 Hogeye Hollow Road - $195,000 (PDF) | N/A | 108 Rocky Road Lane - $445,000 (PDF) |
N/A | N/A | N/A | 337 Lower Whetstone - $450,000 (PDF) |
N/A | N/A | N/A | 216 Tucannon Road - $555,000 (PDF) |
N/A | N/A | N/A | 550 N Touchet Road - $625,000 (PDF) |
N/A | N/A | N/A | 706 Robinette Mountain Road - $700,000 (PDF) |
N/A | N/A | N/A | 845 Kellogg Hollow Road - $985,000 (PDF) Also in Bareland Sales - Manufactured Home |
2015 Rural Residential Sales Data
$50,001 to $100,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001 & UP |
---|---|---|---|
N/A | N/A | 367 Gwinn Road - $200,000 (PDF) | N/A |
N/A | N/A | 1934 Tucannon Road - $209,000 (PDF) MAUF HOME | N/A |
210 Patit Road - $60,000 (PDF) | 112 W Baileysburg - $155,000 (PDF) | 633 Wagon Road - $235,000 (PDF) | 649 Whetstone Road - $290,000 (PDF) |
N/A | 439 S Touchet Road - $177,000 (PDF)- Manufactured Home | N/A | 536 S Touchet Road - $299,000 (PDF) |
N/A | 705 Stockton Road - $195,000 (PDF) | N/A | 109 Cold Spring Lane - $360,000 (PDF) |
N/A | 340 S Touchet Road - $199,900 (PDF)- Manufactured Home | N/A | 709 S Touchet Road - $449,900 (PDF) - Manufactured Home |
N/A | N/A | N/A | 610 N Touchet Road - $470,000 (PDF) |
N/A | N/A | 702 McKay Alto Road - $245,000 (PDF) | 550 N Touchet Road - $540,000 (PDF) |
N/A | N/A | N/A | 905 McKay Alto - $870,000 (PDF) - Includes farm land - see Bareland sales sheet |
N/A | N/A | N/A | 315 Powers Road - $3,300,000 (PDF) - Includes farm land-see bareland sales sheet |
2014 Rural Residential Sales Data
$50,001 to $100,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001 & UP |
---|---|---|---|
36548 Highway 12 - $55,100 (PDF) | 443 Smith Hollow Road - $155,000 (PDF) | N/A | 236 Wolf Fork Road - $250,000 (PDF) Manufactured Home |
605 Harlem Road - $65,000 (PDF) | N/A | N/A | 1901 Tucannon Road - $260,000 (PDF) |
101 Poverty Lane - $80,000 (PDF) - Manufactured Home | N/A | N/A | 1928 Tucannon Road - $285,000 Manufactured Home |
111 Main Road, Huntsville - $94,000 - Manufactured Home (PDF) | N/A | 1552 Tucannon Road - $200,000 (PDF) - Manufactured Home | 147 N Touchet Road - $295,000 (PDF) |
N/A | N/A | N/A | 242 S Touchet - $323,000 (PDF) |
2013 Rural Residential Sales Data
$0 to $50,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001+ |
---|---|---|---|
N/A | N/A | N/A | 110 Davis Hollow Road - $259,900 (PDF) |
N/A | 1920 Tucannon Road - $160,000 (PDF) | 111 MILLRACE Road - $204,022 (PDF) | 507 S Touchet - $274,000 (PDF) Manufactured Home |
N/A | N/A | 1005 Whetstone Road - $230,000 (PDF) - Manufactured Home | 245 Messner Road - $275,000 (PDF) |
608 Harlem Road - $15,000 (PDF) | 551 S Touchet Road - $165,000 (PDF) - Manufactured Home | 347 Woods Road - $245,000 (PDF) | 108 Horseshow Lane - $278,000 (PDF) |
607 Harlem Road - $15,000 (PDF) | N/A | N/A | 236 S Touchet Road - $282,000 (PDF) - Manufactured Home |
N/A | N/A | N/A | 106 Horseshow Lane - $292,200 (PDF) |
112 COLUMBIA SCHOOL Road - $15,000 TAX FORECLOSURE (PDF) | N/A | N/A | 451 Wolf Fork Road - $400,000 (PDF) |
N/A | N/A | N/A | 845 Kellogg Hollow Road - $1,000,000 (PDF) - Manufactured Home |
2012 Rural Residential Sales Data
$100,001 to $150,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001+ |
---|---|---|---|
N/A | N/A | 709 Willow Creek - $237,000 (PDF) | 144 S Touchet Road - $261,500 (PDF) |
104 Gephart Road - $150,000 (PDF) | N/A | 237 and 239 Smith Hollow Road - $249,000 (PDF) | 105 Kerckhof Lane - $263,000 (PDF) |
N/A | N/A | N/A | 113 W Baileysburg Lane - $268,000 (PDF) |
N/A | N/A | N/A | 242 S Touchet Road - $324,000 (PDF) |
N/A | 1845 Tucannon Road - $175,000 (PDF) | 322 Lewis Gulch Road - $250,000 (PDF) | 238 Patit Road - $352,000 (PDF) |
N/A | N/A | N/A | 344 Tucannon Road - $360,000 (PDF) |
N/A | N/A | N/A | 511 S Patit Road - $386,380 (PDF) |
2011 Rural Residential Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001 + |
---|---|---|---|---|---|
N/A | 210 Patit Road - $100,000 (PDF) | N/A | 131 Main Road - $185,000 (PDF) | 130 S Touchet Road - $240,000 (PDF) | 405 McKay Alto - $270,000 (PDF) |
N/A | N/A | N/A | 111 W Baileysburg - $200,000 (PDF) | N/A | 649 Whetstone Road - $294,900 (PDF) |
2010 Rural Residential Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001 + |
---|---|---|---|---|---|
N/A | 238 Eckler Mountain Road - $89,500 (PDF) | N/A | N/A | N/A | 105 Kerckhof Lane - $280,000 (PDF) |
118 Wolf Fork - $38,500 %2 (PDF) |