|
|||||
| ADDRESS: | 212 E PATIT | SALE PRICE: | $74,000.00 | ||
| GRANTOR: | MURPHY, MELINDA | GRANTEE: | BUTLER, CHRISTINA | ||
| PARCEL #: | 1-050-16-004-0001 | ||||
| BRIEF LEGAL: | DAYTON ORIGINAL, NLY FRACTION OF LOT 4, BLK 16 | ||||
| LOT SIZE: | 2588 | ||||
| SALES INFO: | |||||
| REAL ESTATE EXCISE | 24867 | ||||
| SALE DATE | 3/7/2008 | ||||
| RECORDING NUMBER | 30116 | ||||
| DEED TYPE | SWD | ||||
| HOUSE INFO: | HOUSE CLASS | AVERAGE | |||
| # OF STORIES | 1 | HOUSE CONDITION | FAIR/AVG | ||
| YEAR BUILT | 1930 | CARPORT | NO | ||
| MANUFACTURED HOME | NO | CARPORT SIZE | |||
| SIZE & MODEL | GARAGE | ||||
| # OF BEDROOMS | 2 | GARAGE SIZE | |||
| # OF BATHS | 1 | ATTACHED | |||
| TYPE OF HEAT | ELECTRIC BASEBOARD | ||||
| BUILT-INS | |||||
| REC ROOM | |||||
| MAIN FLOOR | 792 | LAND ASSESSED |
$ 4,400.00 |
||
| UPSTAIRS SQ. FT. | BLDG ASSESSED |
$ 30,500.00 |
|||
| BASEMENT | NO | TOTAL ASSESSED VALUE |
$ 34,900.00 |
||
| PARTIAL OR FULL | |||||
| # SQ FT | |||||
| # SQ FT FINISHED | |||||
| ADDITIONAL INFO: | 15 SQ. FT. PORCH; 8 SQ. FT. PORCH; | ||||
| COMMENTS: | SOLD WITH FURNISHINGS AND DÉCOR. | ||||
| SELLER BOUGHT HOME 6/14/06 FOR $50,000. | |||||