|
|||||
| ADDRESS: | 411 E PEARSON | SALE PRICE: |
$ 130,000.00 |
||
| GRANTOR: | NOTT, BRECK | GRANTEE: | FLETCHER, HAROLD & BETTY | ||
| PARCEL #: | 1-160-03-038-0000 | ||||
| BRIEF LEGAL: | TAX 38 | ||||
| LOT SIZE: | 7,920 SQ. FT. | ||||
| SALES INFO | |||||
| REAL ESTATE EXCISE | 24708 | ||||
| SALE DATE | 9/10/2007 | ||||
| RECORDING NUMBER | 29328 | ||||
| DEED TYPE | SWD | ||||
| HOUSE INFO | HOUSE CLASS |
VERY GOOD |
|||
| # OF STORIES | 1 | HOUSE CONDITION |
VERY GOOD |
||
| YEAR BUILT | 2006 | CARPORT |
YES |
||
| MANUFACTURED HOME | YES | CARPORT SIZE |
360 |
||
| SIZE & MODEL | 27X48 MARLETTE | GARAGE |
NO |
||
| # OF BEDROOMS | 3 | GARAGE SIZE | |||
| # OF BATHS | 2 | ATTACHED | |||
| TYPE OF HEAT | HEAT PUMP | ||||
| BUILT-INS | HOOD & FAN; DISHWASHER | ||||
| REC ROOM | NO | ||||
| MAIN FLOOR | 1292 | BLDG ASSESSED | |||
| UPSTAIRS | NO | LAND ASSESSED |
$ 12,670.00 |
||
| BASEMENT | NO | TOTAL ASSESSED VALUE |
$ 12,670.00 |
||
| PARTIAL OR FULL | |||||
| # SQ FT | |||||
| # SQ FT FINISHED | |||||
| ADDITIONAL INFO: | 67 SQ. FT. PORCH; 240 SQ. FT. PATIO; | ||||
| COMMENTS: | M.H. WILL BE PICKED UP THIS YEAR ON NEW CONSTRUCTION | ||||