|
|||||
| ADDRESS: | 603 N COTTONWOOD | SALE PRICE: | $158,000.00 | ||
| GRANTOR: | NOLAN, DAVID & DARLA | GRANTEE: | LEONARD, JOHN T. & JANA K. | ||
| PARCEL #: | 1-010-63-009-0001 | ||||
| BRIEF LEGAL: | BROOKLYN, LOT 8 & NELY 10' OF LOT 9, BLK 63 | ||||
| LOT SIZE: | 8400 SQ. FT. | ||||
| SALES INFO: | |||||
| REAL ESTATE EXCISE | 24846 | ||||
| SALE DATE | 2/20/2008 | ||||
| RECORDING NUMBER | 30039 | ||||
| DEED TYPE | SWD | ||||
| HOUSE INFO: | HOUSE CLASS | GOOD | |||
| # OF STORIES | 1.5 | HOUSE CONDITION | GOOD | ||
| YEAR BUILT | 1910 | CARPORT | |||
| MANUFACTURED HOME | NO | CARPORT SIZE | |||
| SIZE & MODEL | GARAGE | YES | |||
| # OF BEDROOMS | 2 | GARAGE SIZE | 480 | ||
| # OF BATHS | 2 | ATTACHED | NO | ||
| TYPE OF HEAT | HEAT PUMP | ||||
| BUILT-INS | HOOD & FAN; DISHWASHER; | ||||
| REC ROOM | YES | ||||
| MAIN FLOOR | 900 | LAND ASSESSED | $ 13,440.00 | ||
| UPSTAIRS SQ. FT. | 312 | BLDG ASSESSED | $130,000.00 | ||
| BASEMENT | YES | TOTAL ASSESSED VALUE | $ 143,440.00 | ||
| PARTIAL OR FULL | PARTIAL | ||||
| # SQ FT | 772 | ||||
| # SQ FT FINISHED | 772 | ||||
| ADDITIONAL INFO: | 280 SQ. FT. CONCRETE SLAB; 50 SQ. FT. COVERED PORCH; 45 SQ. FT. WOOD PORCH; | ||||
| COMMENTS: | REMODELED, NEW KITCHEN WITH TILE FLOOR, NEW CARPET, COUNTERS AND STAINLESS | ||||
| APPLIANCES. FINISHED BASEMENT WITH 2 BEDROOMS WITH EGRESS WINDOWS AND | |||||
|
FAMILY ROOM. NEW SIDING AND FRONT PORCH. SELLER BOUGHT THIS HOUSE 9/29/06 FOR $50,000 |
|||||