- Home
- Departments
- Superior Court
- Fee Schedule
Fee Schedule
At this time, the Clerk's Office does not accept Fax Filings, E Filings or GR 17 Filings.
COLUMBIA COUNTY CLERK'S FEE SCHEDULE
*Effective July 24, 2015
Civil
Title | Service Provided | Fee | RCW |
---|---|---|---|
Abstract of Judgment | Filing | 20.00 | 36.18.012(2) |
First Page (Preparation Fee) Each Additional Page | 5.00 1.00 | 36.18.016(4) | |
Anti-harassment Petition/ Unlawful Harassment Petition | Forms and Filing | 53.00 | 10.14.040(3)(4) 36.18.020(2)(d) |
Arbitration Request for Trial de Novo | Filing (if local authority established) | 250.00 | 36.18.016(26) |
Bail Bondsmen Justification | Filing Judicial Surcharge* ($30 a year renewal after initial filing) | 200.00 | 36.18.020(2)(a) |
Ballot Recall | Filing | 200.00 | 36.18.020(2)(a) |
Change of Name | Filing | 200.00 40.00 240.00 | 36.18.020(2)(a) |
Change of Venue | Filing fee: | 200.00 | 4.12.090, .100 |
Civil Filing | Filing Judicial Surcharge* | 200.00 | 36.18.020(2)(a) 36.18.020(5)(c) |
Common Law Lien | Petition to Invalidate Lien | 35.00 | 60.70.060(3) 36.18.012(9) |
Counterclaim, Cross-claim, Third Party Claim | Filing | 200.00 157.00 40.00 197.00 | 36.18.020(2)(a) |
Deeds of Trust, Surplus Funds | Filing Judicial Surcharge* | 200.00 | 61.24.080(3), 36.18.020(2)(a) 36.18.020(5)(c) |
Diking, Drainage and | Petition for Review | 200.00 40.00 240.00 | 85.15.110 |
Election--Affidavit of Elector Contesting Election of Person | Filing (election of person contest; prevention & correction of election frauds& errors) Judicial Surcharge* | 200.00 | 29A.68.030 29A.68.011(6) 36.18.020(2)(a) 36.18.020(5)(c) |
Emancipation of a Minor | Filing (file at Family Court) | 50.00 | 36.18.014(2) 13.64.020 |
Firearms – Petition to Restore Right to Possess | Filing | 200.00 | 9.41.047 |
Foreign Judgment or Decree | Filing Judicial Surcharge* | 200.00 40.00 240.00 | 36.18.020(2)(a) 36.18.020(5)(c) |
Frivolous Claim Statute | Filing of Application for Order | 35.00 | 60.04.081(3) 36.18.016(18) |
Judgment Extension | Filing | 200.00 | 6.17.020(3) 9.94A.760(4) |
Judicial Review | Filing - Includes State Judicial Stabilization Surcharge* (also see fee exemptions) | 200.00 40.00 240.00 | 34.05.514 36.18.020(2)(a) 36.18.020(5)(c) |
Jury Demand | 12 Member Jury 6 Member Jury | 250.00 | 36.18.016(3)(a) |
Land Use Petition | Filing Judicial Surcharge* | 200.00 40.00 240.00 | 36.70C.040(1) 36.18.020(2)(a)36.18.020(5)(c) |
Legal Newspaper (effective 06-11-41) | Petition and Order Judicial Surcharge* | 200.00 | 65.16.040, 36.18.020(2)(a) 36.18.020(5)(c) |
Minor to Marry (under 17 years of age) | Filing Petition & Orde | 50.00 | 26.04.010 |
Minor Work Permit (under 14 years of age) | Filing Petition and Order | 50.00 | 28A.225.080 |
Property Taxes, Certification of Delinquency, Application For Judgment | Each Contestant at Time of Filing Appeal | 2.00 | 84.64.120 84.64.040 |
Protection of Vulnerable Adults | Filing | No Charge | 74.34.110(a) |
Registration of Land Titles | Application for Registration | 20.00 | 65.12.780 |
Restrictive Covenant | Petition to Strike Discriminatory Provision re Real Property | 20.00 | 49.60.227, 36.18.012(5) |
Supplemental Proceedings | Filing in an existing case (Examination of Judgment Debtor) | 20.00 | 36.18.016(7) |
Transcript of Judgment | Filing | 20.00 | 36.18.012(2) |
Tax Warrants – Department of Revenue | Filing | 20.00 | 36.18.012(10) 82.38.235 36.18.050 |
Unlawful Detainer (Residential) | 1. Original Filing Judicial Surcharge* 2. Upon Filing of any Order other than Default Order and Default Judgment (or When Answer Filed) balance is due of | 45.00 112.00 197.00 | 36.18.020(2)(a) 36.18.020(5)(c) 36.18.012(5) |
Unlawful Detainer (Commercial) | Filing Judicial Surcharge* | 200.00 40.00 240.00 | 36.18.020(2)(a) 36.18.020(5)(c) |
Warrant for unpaid taxes or for overpayment of benefits by any agency of State of Wash. | Filing | 20.00 | 36.18.012(10) 82.38.235 |
Water Rights Statement | Filing | 25.00 | 90.03.180 36.18.016(17) |
Water System Requirements (Enforcement Of) | Filing of Certified Copy of Administrative Order Judicial Surcharge* | 200.00 40.00 240.00 | 70.119A.040(6) 36.18.020(2)(a) 36.18.020(5)(c) |
Writs - Attachment - Garnishment - Execution on Real Property - Restitution | Each Filing | 20.00 | 36.18.016(6) 36.18.050 |
Order of Sale and Praecipe | Issuance Fee Does not include costs for any copies or certified copies (charge those in addition to the $20.00 Issuance Fee) | 20.00 | N/A |
ADULT CRIMINAL/JUVENILE OFFENDER ASSESSMENTS
Upon Conviction or Plea of Guilty
Title | Service Provided | Fee | RCW |
---|---|---|---|
Appeal From Court of Limited | Filing fee (due upon Conviction or Plea of Guilty, Failure to Prosecute Appeal, or Upon Affirmance of a Conviction by a Court of Limited Jurisdiction) | 230.00 | 36.18.020(2)(h) |
Bench Warrant | Warrant fee | 100.00 | 10.01.160 |
Adult Fees: Crime Victim Penalty Assessment | Felony/Gross Misdemeanor Misdemeanor | 500.00 250.00 | 7.68.035(1) |
Juvenile Fees: | Felony/Gross Misdemeanor Misdemeanor | 100.00 75.00 | 7.68.035(1)(b) |
Costs | Actual | Variable | 10.01.160, 10.46.190, |
N/A | Attorneys Fees | Variable | 10.01.160, 10.46.190, |
N/A | Sheriff's Fees | Variable | 10.01.160, 10.64.015, |
N/A | Witness Fees-Defendant | Variable | 10.01.160, 10.64.015 |
N/A | Witness Fees-State | Variable | 10.46.230 |
Fines | As Determined by the Court | Variable | N/A |
Judgment Extension | Filing Fee/Processing Extension | 200.00 | 6.17.020 |
Jury Fee – Criminal Cases | 6 person jury 12 person jury | 125.00 250.00 | 10.01.160 |
Toxicology Lab | (SHB) 1128 | 125.00 | 46.61.515 |
Criminal Lab Analysis Fee | N/A | 100.00 | 43.43.690 |
Restitution | As Determined by the Court | Variable | N/A |
Family Law/Adoption
Title | Service Provided | Fee | RCW |
---|---|---|---|
Title | Service Provided | Fee | RCW |
Adoption | Filing fee Court Facilitator Surcharge Judicial surcharge* | 200.00 20.00 40.00 260.00 | 36.18.020(2)(a) 36.18.020(5)(c) 26.12.240 |
Change of Venue | Filing fee Judicial surcharge* (payable to clerk of county where case is transferred) Process fee plus Copy charge (payable to Columbia County Clerk) | 200.00 40.00 240.00 20.00 plus copy fee at .50/page | 4.12.090, .100 36.18.020(2)(a) 36.18.020(5)(c) CR 82(d) 36.18.016(4) 36.18.016(19) |
Counter Petition; Cross Claim; 3rdParty Claim Exception: | Filing in existing case -Includes Judicial & Facilitator Surcharges Filing in modification of existing Columbia County case – Includes Judicial & Facilitator Surcharges | 260.00 56.00 | 36.18.020(2)(a) 36.18.020(5)(c) 36.18.016(16) 36.016(2) (a) 36.18.016(16) 26.12.240 |
Custody – Non-Parental | Filing fee Includes Facilitator & Judicial Surcharges | 260.00 | 36.18.020(2)(a) 36.18.020(5)(c) 26.12.240 |
Custody – Registering Out of State Custody Decree | Filing fee (Foreign Judgment) Filing to enforce or modify Judicial surcharge Court Facilitator surcharge | 200.00 40.00 20.00 260.00 | 36.18.020(2)(a) 36.18.020(5)(c) 26.27.441 |
Domestic Relations (Dissolution, Legal Separation, Invalidity, & Parental Custody) | Filing Fee Judicial surcharge* Court Facilitator surcharge *Effective July 24, 2015 | 230.00 64.00 20.00 314.00 | 36.18.016(2)(b) 36.18.020(2)(a) 36.18.020(5)(c) 26.12.240 36.18.016(16) |
Family Court Facilitator | Fee for Services (User Fee) | 20.00 | 36.18.016(15) 26.12.240 |
Judgment Extension | Filing fee | 200.00 | 6.17.020; 9.94A 36.18.016(15) |
Committed Intimate Relationship (Meritricious Relationship) | Filing fee Judicial surcharge Court Facilitator surcharge | 200.00 40.00 20.00 260.00 | 36.18.020(2)(a) 36.18.020(5)(c) 26.12.240 |
Modification of Decree/Order in Family Law Cases (child support, parenting plans, etc. + Including paternity modifications) | Filing in Existing Columbia County Case Agreed Modif. In Existing Case | 56.00 | 36.18.016(2) 36.18.020(2)(a) 36.18.020(5)(c) AGLO dated 9-9-87 36.18.050 |
New Filing – Modification of another county/state's final order (not orig. filed in Columbia Co.) -Includes Judicial surcharge & Court Facilitator surcharge | 200.00 20.00 40.00 260.00 | ||
Parentage (Paternity, Challenge, Parenting Plan/Support) | Filing fee Includes Judicial & Court Facilitator surcharges | 260.00 | 36.18.016(16) 36.18.020(2)(a) 36.18.020(5)(c) 26.12.240 |
Relocation Notice -------------------------------------- Objection to Notice of Relocation or Petition for Modification of Parenting Plan pursuant to Relocation | Filing only the notice --------------------------------------- Filing in Existing County Case -Includes Facilitator surcharge New Filing or Filing in Existing Case Originally filed elsewhere -Includes Judicial & Court Facilitator surcharges | No Charge -------------- 56.00 -------------- 260.00 | 26.09.260 --------------------- 26.09.405-.560 26.09.260 26.12.240 36.18.050 36.18.020(5)(c) 26.12.240 26.09.260 |
Supplemental Proceedings (filing in an existing case) | Examination of Judgment Debtor | 20.00 | 36.18.016(7) |
Termination of Parent-Child Relationship (no charge to DSHS) | Filing fee Facilitator surcharge Judicial surcharge | 200.00 20.00 40.00 260.00 | 36.18.020(2)(a) 36.18.020(5)(c) 26.12.240 |
Wage Assignment, Spousal Maintenance or Child Support | Filing of Original Action -Includes Court Facilitator & Judicial surcharges | 260.00 | 26.12.240 26.18.070, 36.18.020(2)(a) 36.18.020(5)(c) |
Writs - Attachment - Garnishment - Execution on Real Property - Restitution | Each Filing | 20.00 | 36.18.016(6) 36.18.050 |
Probate/Guardianship
Title | Service Provided | Fee | RCW |
---|---|---|---|
Certificate of Qualification | Issuance (Form K) | 5.00 | 36.18.016(9) |
Escheat - Probate Proceedings | Filing Claim Judicial surcharge* Filing Revenue Department. Affidavit | 200.00 40.00 240.00 2.00 242.00 | 36.18.020(2)(f) 36.18.020(5)(c) 11.08.300 |
Estate (Probate) | Filing Judicial surcharge* | 200.00 40.00 240.00 | 36.18.020(2)(f) 36.18.020(5)(c) |
Guardianship (No fee if under $3000) | Filing Judicial surcharge* | 200.00 40.00 240.00 | 36.18.020(2)(f) 36.18.020(5)(c) 11.88.030(3) |
Letters (Administration, Testamentary, Guardianship) | Certified Copy | 5.00 Per Document | 36.18.016(9) |
Non-Judicial Resolution | Filing in existing case - Petition, Agreement or Memorandum | 20.00 | 11.96.170, 36.18.012(8) |
Non-Probate Notice to Creditors | Filing Judicial surcharge* | 200.00 40.00 240.00 | 11.42.010(3)(a) 36.18.020(2)(f) 36.18.020(5)(c) |
Notice to Creditors (when probate filed in a county other than where decedent resided) | Filing | 20.00 | 11.40.020(2) 36.18.050 |
Petition Objecting to Non- Judicial Resolution | Filing Judicial surcharge* | 200.00 40.00 240.00 | 36.18.020(2)(g) 36.18.020(5)(c) |
Petition Contesting Will or Trust (TEDRA) | Filing Judicial surcharge* | 200.00 40.00 240.00 | 36.18.020(2)(g) 36.18.020(5)(c) |
Petition To Admit Rejected Will | Filing Judicial surcharge* | 200.00 40.00 240.00 | 36.18.020(2)(g) 36.18.020(5)(c) |
Small Estate Affidavit | Filing | 20.00 | 11.62.010 36.18.050 |
Will Only (after death-no probate contemplated) | Filing | 20.00 | 36.18.012(7) 36.18.016(28) |
Will Repository (before death) | Filing | 20.00 | 36.18.016(28) 11.12.265 |
Appeals
Title | Service Provided | Fee | RCW |
---|---|---|---|
Appeal From Administrative Hearing Decision | Filing (also see non-fee schedule) Judicial surcharge* | 200.00 40.00 240.00 | 34.05.514, 36.18.020(2)(c) 36.18.020(5)(c) |
Appeal From Court of Limited Jurisdiction – Civil case | Filing (to be paid at lower court) Judicial surcharge* | 200.00 30.00 230.00 | 36.18.020(2)(b) 36.18.020(5)(b) |
Appeal From Court of Limited Jurisdiction – Criminal case | Filing (due upon conviction or plea of guilty, failure to prosecute appeal, or upon affirmance of a conviction by a Court of Limited Jurisdiction) | 230.00 | 36.18.020(2)(h) |
Clerk's Papers | Designation Reproduction | 50¢ Per Page | 36.18.016(21) RAP 9.7(a), 15.4(e) |
Notice of Appeal to Appellate Court | Filing fee (payable to Columbia County Clerk-RAP 5.1(b)) Judicial surcharge* | 250.00 40.00 290.00 | 36.18.018(2) 36.18.018(4)(c) 2.32.070 |
Petition for Review of a Court of Appeals Decision Terminating Review | Filing | 200.00 | 2.32.070 |
Transmittal of Record and Exhibits | Transmittal fees (postage, certified mail, etc.) | Actual Cost | RAP 9.8;15.4(e) |
MISCELLANEOUS
Title | Service Provided | Fee | RCW |
---|---|---|---|
Approving Bonds, in other than civil or probate | N/A | 2.00 | 36.18.016(8) |
Authenticated or Exemplified Certificate of Documents on File | Certificate $2 per seal (2 seals on 1stpage = $4.00)* *plus certified copy fees for documents attached to certificate--$5 1st page, $1 additional pages per document Plus Convenience Fee if applicable | 9.00 for 1st page + 1.00 for each additional page | 36.18.016(4) |
Bench Warrants, Notices, Summons, Subpoenas, Certificates of Deposition for Out of State Depositions | Issuance | 20.00 | 36.18.050 |
Change of Venue (See page one of Clerk's Fee Schedule under "Civil" for information on Change of Venue) | N/A | N/A | N/A |
Certified Copies of court documents (w/Seal) | First Page Each Additional Page Plus Convenience Fee, if applicable | 5.00 1.00 | 36.18.016(4) 36.23.067 |
Copies of court documents - non-certified (without seal) | Copies made by made by Clerk's Office: Hard Copies + Convenience fee if applicable Electronic Copies (email) + Convenience fee if applicable ------------------------------------------ Copies on CD + Convenience fee if applicable | 50¢ per page __________ 25¢ per page ----------------- $20.00/each Plus copy fee of .25/page | 36.18.016(4) 36.23.067 36.18.016(4) 36.23.067 |
Copies – all other documents | Copy of non-court document | .15/page | RCW 42.56.120 |
Costs for nonstatutory services rendered by clerk by authority or policy must be charged | N/A | Actual Cost | 36.18.016(24) |
Duplication of Recorded Court Proceedings | Duplication - cassette tape (not available in Columbia County) - video tape - electronic medium | 25.00/tape 25.00/CD | 36.18.016(13) |
Executing Certificates | With or Without Seal | 2.00 | 36.18.016(5) |
Ex Parte Fee | Presentation of Order | 30.00 | 36.18.016(12) |
Fax Filings (people/attorneys filing documents by fax) | First page of document Additional pages in document | 5.00 1.00 each | 36.18.016(20) |
Fees In Special Cases | Where no fee is provided for - fees similar and equal to those allowed for services of the same kind | Variable | 36.18.050 |
Filing of Papers Not Related to Litigation and No Other Amount Specified | Filing | 20.00 | 36.18.012(3) |
Investment Service Fee – if Written Request Received for Service | Service Fee for Interest Investments | 5% of Income Earned | 36.48.090 36.18.016(23) |
Local Court Rules | Copy | No Charge | N/A |
NSF Check Service Charge, Per Check | N/A | 25.00 | 36.18.016(24) |
Oaths and Affirmations | Filing | 20.00 | 5.28 |
Passport Application (Adult renewals if made by applicant by mail $110.00 if applicant can use DSP-82) | Payable to U.S. Department of State: - Adult (16 & older) - Under 16 - Expedite Service Plus Expedited Postage (overnight) | 110.00* 80.00* 60.00 Variable | 31 U.S.C. § 9701 22 U.S.C. § 4219 36.18.016(10) |
Passport Card | Payable to U.S. Department of State: – Adult (16 & older) – Under age 16 | 30.00* 15.00* | 31 U.S.C. § 9701 22 U.S.C. § 4219 36.18.016(10) |
Passport Book & Card | Payable to U.S. Department of State: – Adult (16 & older) – Under age 16 | 140.00* 95.00* | 31 U.S.C. § 9701 22 U.S.C. § 4219 36.18.016(10) |
*Clerk's Fee for Passport & Passport Card Execution | Payable to Columbia County Clerk | 25.00 per application | N/A |
Petition for Initial Detention by Family, Guardian or Conservator (Joel's Law Case) New Cause Code Eff. 7/24/2015: MIF | N/A | No Charge for Filing Fee (Clerk to bill local RSN) | SSB 5269 |
Reports & Copies Produced at the Local Level as Permitted by 2.68.020 and Supreme Court Policy | Copies and Reports | Variable | 36.18.016(22) |
Searching Records; Compiling statistical reports; Issuing Written Report/Special Services | Per Hour | 30.00 | 36.18.016(11) |
Juror Fee | Per Day | 10.00/day + Mileage | N/A |
- Fees to be charged to all cities, other counties, other states, unless specifically stated by statute.
- Fees to be charged to all state agencies unless there is a specific statutory authority (98 Wn2d 606).
- No statutory authority to NOT charge federal agencies except U.S. Immigration and V.A.
- Civil filing fees need to be paid by County.
FEE EXEMPTIONS
Category | Description | RCW |
---|---|---|
ABSTRACTS | To Department of Licenses For filings from another county clerk for LFO collection | AGLO 61-62 No. 136 36.18.020(4) |
ADOPTION | -No filing fee if filed under another Petition already pending under Chapter 26.33 RCW -Preplacement report filed prior to petition for adoption -Revocation of Consent pursuant to 26.33.160 | 26.33.030(2) 26.33.190(5) |
ALIENS, COMMITMENT OF | No charge to U.S. Immigration office for copies | 10.70.150 |
ANTI-HARASSMENT | No charge for forms and brochures; & no filing fee charged if relief is being sought under RCW 10.14.055 | 10.14.040(4) 10.14.055 |
APPEALS TO SUPREME COURT OR COURT OF APPEALS | By state or municipality By indigent party | 2.32.070 4.88.330 |
APPEALS, CRIMINAL RALJ | No initial filing fee - See Criminal | 36.18.020(2)(b) |
APPEALS, EXPLANATORY STATEMENTS | No costs to either party | 29A.32.040 |
ATTORNEY GENERAL | Exempt from filing fees relating to paternity or support | 74.20.300 |
BALLOT TITLE | No charge to either party | 29A.72.080 |
CERTIFICATE OF DELINQUENCY | No Cost to Treasurer | 84.64.050 |
CHILD SUPPORT/ SPOUSAL MAINTENANCE PETITIONS | No filing fee if filed by State of Washington | 26.18.040(2) |
CONDEMNATION (Eminent Domain) | No fee for school districts, except on appeal | 8.16.150 |
CRIMINAL | No fee for filing - costs assessed upon conviction or plea of guilty, upon failure to prosecute RALJ appeal or affirmance of lower court conviction | 36.18.020(2)(h) |
DEPENDENCY | No filing fee | 13.34.040 |
DISCLAIMER | Upon deposit of money/property (required) - No costs to determine conflicting claims of property (costs may be assessed by court) | 4.08.170 |
DOMESTIC VIOLENCE | No charge for forms, brochures or obtaining Protection Orders | 26.50.030(4), 36.18.020(3) |
DOMESTIC VIOLENCE | No charge for filing or service of process; No charge for certified copies to petitioners | 26.50.040 |
DSHS | See Social and Health Services, Department of | |
EMANCIPATIONS | No charge for one certified copy of Decree to Petitioner | 13.64.050(3) |
EMINENT DOMAIN | See Condemnation | |
EMPLOYMENT SECURITY | (Judicial Review on Unemployment Compensation) - No fees of any kind chargeable to individuals - No fees for department for any of Clerks services | 50.32.110 50.32.190 |
EXPLANATORY STATEMENT APPEALS | No costs to either party | 29.81.230 |
FORMS AND BROCHURES | No fee for forms and brochures under the Domestic Violence Act | 36.18.020 (3) 26.50.030 (4) |
FORMS AND BROCHURES | No fee for forms and brochures under the Unlawful Harassment Act | 10.14.040(4) |
GUARDIANSHIP or LIMITED GUARDIANSHIP | - No fee for filing when assets less than $3,000.00 - No prepayment when filed by AG - may be ordered paid by estate | 11.88.030(3) 11.88.030(2)(b) |
GUARDIANSHIP TO ESTATE | Cause Code migration/ no additional fee is charged to transfer the guardianship file to a probate proceeding when migration is ordered | 11.88.150(2) |
IMMIGRATION, US | See Aliens, Commitment of | 10.70.150 |
No fee for Oath of Commissioner/Board Member of Joint Irrigation District | 87.80.100 | |
IN FORMA PAUPERIS | Waiver of filing fee due to financial hardship | 36.18.022 |
INSURANCE COMMISSIONER | Exempt from filing fees | 48.31.230 |
JOEL'S LAW CASE (Pet. for Initial Detention by Family, Guardian or Conservator) New Cause Code Eff. 7/24/15: MIF | No charge for filing fee. (Clerk to bill local RSN) | SSB 5269 |
JUVENILE OFFENDER | No fee for filing or service | 13.04.160 |
JUVENILE DEPENDENCY | - No fee for filing or service on Dependency, Guardianship, Terminations - No filing fee on Truancy | 13.34.040 36.18.020(2)(a) |
LABOR & INDUSTRIES | No filing fee to file complaint to prosecute for collection of wage assignments | 49.48.040(2) |
MENTAL ILLNESS JURY | No jury fee | MPR 3.3 |
PROPERTY | Filing to determine conflicting claims of, see Disclaimer | N/A |
PROSECUTOR | Exempt from filing fees related to paternity or support | 74.20.300 |
PROSECUTOR (State of WA) | No fees for copies of criminal pleadings | 9.94A.110 |
PUBLIC ASSISTANCE | See Social & Health Services, Department of (Judicial Review) | N/A |
RECIPROCAL (URESA) | See UIFSA | N/A |
RELINQUISHMENT OF A CHILD | No filing fee to a department, agency or prospective adoptive parent under RCW 26.33.080 | 36.18.020(3) |
SERVICE PERSONNEL | No fees for copies to service personnel of US armed forces (for determining entitlements to family allowances and other benefits) | 73.04.120 |
SEX OFFENDER REGISTRATION | No fees for copies to Law Enforcement Agencies | 36.18.016 SBH 2223 |
SOCIAL & HEALTH SERVICES | - Judicial review, no filing fees for individuals - Exempt from filing and copy fees relating to paternity or support | 74.08.080(3)(a) 74.20.300 |
SUPPORT ENFORCEMENT | (DSHS) Exempt from filing and copy fees relating to paternity or support (also see UIFSA) | 74.20.300 |
UIFSA | (Uniform Interstate Family Support Act) No filing fee - fees may be assessed | 26.21.325 |
UNEMPLOYMENT COMPENSATION | See Employment Security | |
URESA | See UIFSA | |
VETERANS | (Marital Status) No fees for copies for family or legal representative of deceased for VA or other governmental agencies when required in connection with any claim pending before Veterans' Bureau or governmental agency administering benefits to war veterans | 73.04.120 |
VETERANS | (Pension, Bounty, Back Pay) No fee for administering oaths, preparing official certificate or perfecting a voucher to procure a pension, bounty or back pay for Honorably Discharged, or spouse, orphan or legal representative | 73.04.010 |
VETERANS | (VA Administration For Benefit Eligibility) No charge for copies to VA, applicant or person acting on applicant's behalf | 73.36.155 |
VULNERABLE ADULT | No filing fee | 74.34.110(9) |
WAGE CLAIM ASSIGNMENTS | Court costs by L & I for Prosecution | 49.48.040(2) |
No charge for federal agencies listed
No charge for state agencies listed