- Home
- Departments
- Assessor
- Sales Data
- Mobile Homes
Mobile Homes
Columbia County Assessed Values & Sales Data for Mobile Homes
Sales data and area property values assessed have been organized by price for the years 2007 to 2023.
2023 Mobile Home Sales Data
609 COUNTRY VILLAGE CRT - $15,000 (PDF) |
36539 HIGHWAY 12 SP 11 - $600 (PDF) |
2022 Mobile Home Sales Data
36539 HIGHWAY 12 SPACE 16 - $17,000 (PDF) |
2021 Mobile Home Sales Data
2020 Mobile Home Sales Data
$0 & up |
---|
36539 HIGHWAY 12 SP 5 - $1000 (PDF) |
36539 Highway 12 SP 6 - $2,000 (PDF) |
1218 S 2ND ST - $4000 (PDF) |
618 Country Village Court - $8,000 (PDF) |
220 MCCALL ST - $75,000 (PDF) |
1213 S 1ST ST - $89,900 (PDF) |
2019 Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 | $250,001 & UP |
---|---|---|
36539 Highway 12 SP 12 - $1,200 (PDF) | 704 Tucannon Street Starbuck - $65,000 (PDF) Manufactured Home | 818 Lewis Gulch Road - $290,000 (PDF) Manufactured Home |
36539 Highway 12 SP 2 - $2,100 (PDF) | ||
36539 Highway 12 SP 14 - $2,100 (PDF) | ||
36539 Highway 12 SP 25 - $2,490 (PDF) | ||
36539 Highway 12 SP 21 - $3,000 (PDF) | ||
36539 Highway 12 SP 5 - $3,000 (PDF) | ||
36539 Highway 12 SP 26 - $3,070 (PDF) | ||
36539 Highway 12 SP 20 - $3,410 (PDF) | ||
36539 Highway 12 SP 7 - $3,490 (PDF) | ||
36539 Highway 12 SP 24 - $4,400 (PDF) | ||
36539 Highway 12 SP 11 - $5,000 (PDF) | ||
322 Sorghum Hollow - $20,000 (PDF) | ||
1314 S 2ND Street - $20,000 (PDF) | ||
316 Turner Road - $20,000 (PDF)- Family Sale | ||
36539 Highway 12 SP 10 - $21,960 (PDF) | ||
36539 Highway 12 SP 16 - $25,000 (PDF) | ||
1310 S 2ND Street - $25,000 (PDF) | ||
609 N Cottonwood - $25,000 (PDF) With Land |
2018 Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 |
---|---|
36539 Highway 12 Number 30 - $2,500 (PDF) | 1213 S 1St Street - $82,000 (PDF) |
1312 S 2ND Street - $15,000 (PDF) | N/A |
715 E Richmond Number 3 - $15,500 (PDF) | N/A |
715 E Richmond Avenue SPC 4 - $18,000 (PDF) | N/A |
1222 S 2ND Street - $48,000 (PDF) | N/A |
2017 Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 |
---|---|
608 Country Village - $280 (PDF) | 1213 S 1Street Street - $65,000 (PDF) |
601 Country Village - $1,000 (PDF) | N/A |
610 Country Village - $1,500 (PDF) | N/A |
36539 Highway 12 SPC 6 - $3,000 (PDF) | N/A |
36539 Highway 12 SP 22 - $5,000 (PDF) | N/A |
1310 S 2ND Street - $8,000 (PDF) | N/A |
522 W Cameron Court Number 12 - $24,000 (PDF) | N/A |
2016 Mobile Home Sales Data
$0 to $50,000 | $150,001 to $200,000 |
---|---|
625 Harlem Road - $1000 (PDF) | 1332 N Touchet Road $200,000 (PDF) |
1314 S 2ND Street - $15,000 (PDF) | N/A |
108 Valley View - $16,000 (PDF) | N/A |
715 E Richmond Number 4 - $20,000 (PDF) | N/A |
2015 Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 |
---|---|
609 Country Village - $10,000 (PDF) | 1213 S 1Street Street - $72,500 (PDF) |
2014 Mobile Home Sales Data
$0 to $50,000 |
---|
625 Harlem Road - $3,000 (PDF) |
107 Valley View - $6,000 (PDF) |
2013 Mobile Home Sales Data
$0 to $50,000 |
---|
617 Country Village Number 13 - $6,000 (PDF) |
134 N Touchet Road - $13,000 (PDF) |
110 Valley View - $22,000 (PDF) |
522 W Cameron Street Number 18 - $27,500 (PDF) |
2012 Mobile Home Sales Data
$0 to $50,000 |
---|
1218 S 2ND Street - $5,000 (PDF) |
614 Country Village - $5,000 (PDF) |
1312 S 2ND Street - $5,000 (PDF) |
2011 Mobile Home Sales Data
2010 Mobile Home Sales Data
$0 to $50,000 | $100,001 to $150,000 |
---|---|
121 Valley View Court - $4,000 (PDF) | 226 N Cherry Street - $140,000 (PDF) |
124 Valley View - $5,000 (PDF) | N/A |
609 Country Village - $10,000 (PDF) | 1206 S 5TH Street - $147,450 (PDF) |
1215 S 1Street Street - $19,000 (PDF) | N/A |
1314 S 2ND - $23,000 (PDF) | N/A |
302 Laurens - 27,500 (PDF) | N/A |
108 Valley View - $32,000 (PDF) | N/A |
2009 Mobile Home Sales Data
$0 to $50,000 | $200,001 to $250,000 |
---|---|
719 E Richmond - $500 (PDF) | 103 Zani Lane - $237,500 (PDF) |
113 Valley View - $1,500 (PDF) | 4999 Whoopem Up - $250,000 (PDF) |
144 N Touchet - $1,700 (PDF) | N/A |
110 Valley View - $10,000 (PDF) | N/A |
609 Country Village - $13,000 (PDF) | N/A |
225 E McCall - $35,500 (PDF) | N/A |
108 Valley View - $40,000 (PDF) | N/A |
2008 City Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $250,000 and Up |
---|---|---|---|---|
615 Country Village - $2,000 | 707 Pataha - $53,400 (PDF) | 104 Abel Lane-$120,000 (PDF) | 1213 S 5TH - $153,000 (PDF) | 414 W Clay - $275,000 (PDF) |
104 Valley View - $4,000 | 220 E McCall - $60,000 (PDF) | 309 W Clay - $120,000 (PDF) | 610 E Race - $154,000 (PDF) | N/A |
103 Valley View - $4,000 | 405 W Clay - $86,400 (PDF) | 403 W Clay - $138,000 (PDF) | N/A | N/A |
N/A | N/A | 219 W Dayton Avenue - $145,000 (PDF) | N/A | N/A |
2007 City Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,000 and Up |
---|---|---|---|---|---|
15 E Richmond Number 2 - $2,500 | 119 Main - $99,000 (PDF) | 411 E Pearson - $130,000 (PDF) | 1133 N Touchet - $183,000 (PDF) | 812 E Tremont - $225,000 (PDF) | 440 Tucannon Road - $275,000 (PDF) |
104 Valley View - $2,500 | N/A | N/A | 402 Poulson Road - $195,000 (PDF) | N/A | N/A |
110 Valley View - $3,000 | N/A | N/A | N/A | N/A | N/A |
715 E Richmond Number 4 - $4,500 | N/A | N/A | N/A | N/A | N/A |
611 Country Village - $11,000 | N/A | N/A | N/A | N/A | N/A |
403 Pataha - $27,110 | N/A | N/A | N/A | N/A | N/A |
704 Tucannon Street - $30,000 | N/A | N/A | N/A | N/A | N/A |
737 S 4TH Street - $30,000 | N/A | N/A | N/A | N/A | N/A |
437 Whiskey Creek - $45,500 | N/A | N/A | N/A | N/A | N/A |
For More Information
If you have any questions, please contact the Assessor's Office at (509) 382-2131.