- Home
- Departments
- Assessor
- Sales Data
- Rural Recreational
Rural Recreational
Columbia County Assessed Values & Sales Data for Rural Recreational
Sales data and area property values assessed have been organized by price for the years 2011-2023.
2023 Rural Recreational Sales Data
$0 to $99,999 | 100,000 to $199,999 | $200,000 to $299,999 | $300,000 to $399,999 | $400,000 to $499,999 | $500,00 + |
1522 ECKLER MTN RD - $130,000 (PDF) | MALONEY MOUNTAIN RD $215,000 (PDF) | 100 & 102 MOUNTAIN HOME PARK - $315,000 (PDF) | 152 SORGHUM HOLLOW RD - $445,000 (PDF) | ||
641 WOLF FORK RD - $235,000 (PDF) | |||||
211 MOUNTAIN HOME PARK - $279,900 (PDF) | WOLF FORK RD - $385,000 (PDF) |
2022 Rural Recreational Sales Data
$0 to $99,999 | 100,000 to $199,999 | $200,000 to $299,999 | $300,000 to $399,999 | $400,000 to $499,999 | $500,00 + |
COATES CREEK- $80,000 (PDF) | 102 PATRICK TRAIL - $110,000 FAMILY SALE (PDF) | 1214 GREEN PEAK RD - $210,000 (PDF) | 220 BURNT FORK LN - $300,000 (PDF) | JIM CREEK 2 CABINS - $550,000 (PDF) | |
2385 DEADMANS PEAK - $120,000 PARTIAL INT - (PDF) | 110 MOUNTAIN HOME PARK - $270,000 (PDF) | ||||
205 & 207 MOUNTAIN HOME PARK- $165,000 (PDF) | 1325 PAYNE HOLLOW RD - $275,000 (PDF) | ||||
N TOUCHET RD - $199,000 (PDF) |
2021 Rural Recreational Sales Data
$0 to $99,999 | 100,000 to $199,999 | $200,000 to $299,999 | $300,000 to $399,999 | $400,000 to $499,999 | $500,000 & UP |
1338 N TOUCHET RD - $10,550.27 TAX DEED FAMILY SALE (PDF) | 1521 ECKLER MTN RD - $100,000 FAMILY SALE (PDF) | ||||
ECKLER MTN - $115,000 | |||||
PAYNE HOLLOW RD - $119,995 (PDF) | |||||
102 MONTGOMERY LN - $125,000 (PDF) | |||||
106 & 109 MOUNTAIN HOME PARK - $140,000 (PDF) | |||||
LITTLE TURKEY - $35,000 | 108 MOUNTAIN HOME PARK - $164,900 (PDF) | ||||
1623 ECKLER MTN RD - $85,000 (PDF) | 205 & 207 MOUNTAIN HOME PARK - $165,000 (PDF) |
2020 Rural Recreational Sales Data
2019 Rural Recreational Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $250,001 & UP |
---|---|---|---|
713 Wolf Fork Road - $5,000 (PDF) Family Sale | N/A | N/A | N/A |
1324 N Touchet Road - $18,000 (PDF)Family Sale Partial Int | Whitney Creek (Wolf Fork) - $77,000 (PDF) | 202 Lewis Creek Road - $137,500 (PDF) | 1307 N Touchet Road -$378,000 (PDF) |
713 Wolf Fork Road - $30,000 (PDF) | N/A | N/A | N/A |
749 Wolf Fork Road - $35,000 (PDF) | N/A | 227 Cougar Canyon Road - $147,500 (PDF) | N/A |
2018 Rural Recreational Sales Data
$0 to $50,000 | $50,001 to $100,000 | $150,001 to $200,000 |
---|---|---|
N/A | 206 Mountain Home Park - $65,500 (PDF) | N/A |
LITTLE TURKEY CABIN-20,000 (PDF) Family Sale Partial Int | 105 Mountain Home Park - $72,500 (PDF) | 303 Maloney Mountain Road - $175,000 (PDF) |
1701 Eckler Mountain Road - $47,000 (PDF) | 211 Mountain Home Park - $85,000 (PDF) | 1617 Payne Hollow Road - $187,500 (PDF) |
2017 Rural Recreational Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 |
---|---|---|---|
107 Spring Lane - $29,500 (PDF) | 205 Mountain Home Park - $68,000 (PDF) | 1523 Eckler Mountain Road - $120,000 (PDF) | 930 Wolf Fork Road - $175,000 (PDF) |
N/A | 2021 Tucannon Road - $100,000 (PDF) | N/A | 1318 N Touchet Road - $180,000 (PDF) |
2016 Rural Recreational Sales Data
$0 to $50,000 | $50,001 to $100,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,001 and Up |
---|---|---|---|---|
Twin Buttes - $38,000 (PDF) | 1513 Eckler Mountain Road - $60,000 (PDF) | Lewis Peak - $187,000 (PDF) | N/A | N/A |
N/A | Eckler Mountain Road - $72,500 (PDF) | 1332 N Touchet Road $200,000 (PDF) MANUF HOME | 201 Jim Creek - $250,000 (PDF) | 706 Robinette Mountain Road - $700,000 (PDF) |
N/A | 1514 Eckler Mountain - $85,000 (PDF) | N/A | N/A | N/A |
2015 Rural Recreational Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $250,001 and Up |
---|---|---|---|---|
N/A | 1118 N Touchet - $70,000 (PDF) | N/A | 303 Maloney Mountain - $155,000 (PDF) | N/A |
N/A | 1303 N Touchet Road - $70,000 (PDF) | N/A | N/A | N/A |
N/A | Mountain Home Park - $80,000 (PDF) | Eckler Mountain Road - $107,500 (PDF) | N/A | Jim Creek - $300,000 (PDF) |
Eckler Mountain Road - $48,700 (PDF) | 1506 Eckler Mountain - $87,000 (PDF) | 1311 N Touchet Road - $130,000 (PDF) | N/A | N/A |
N/A | 108 Mountain Home Park - $90,000 (PDF) | N/A | N/A | N/A |
N/A | 111 Mountain Home Park - $100,000 (PDF) | 227 Cougar Canyon Road - $135,000 (PDF) | N/A | N/A |
N/A | 1522 Eckler Mountain - $100,000 (PDF) | 1237 N Touchet Road - $150,000 (PDF) | N/A | N/A |
2014 Rural Recreational Sales Data
$0 to $50,000 | $50,001 to $100,000 | $150,001 to $200,000 |
---|---|---|
215 & 217 Mountain Home Park - $40,000 (PDF) | Maloney Mountain - $99,000 (PDF) | 117 Homestead Lane - $200,000 (PDF) |
2013 Rural Recreational Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $250,000 and Up |
---|---|---|---|---|
S Touchet - $15,000 (PDF) | 116 Mountain Home Park - $84,000 (PDF) | 139 Barclay Lane - $105,000 (PDF) | Jim Creek - $170,000 (PDF) | Off Marll Road - $723,921 (PDF) |
Wolf Fork - $25,000 (PDF) | N/A | N/A | 1318 N Touchet Road - $170,000 (PDF) | N/A |
Kendall Lane /Eckler - $45,000 (PDF) | N/A | N/A | N/A | N/A |
749 Wolf Fork Road - $50,000 (PDF) | N/A | N/A | N/A | N/A |
2012 Rural Recreational Sales Data
$100,001 to $150,000 | $150,001 to $200,000 |
---|---|
Eckler Mountain Road - $125,000 (PDF) | Hopkins Ridge - $154,000 (PDF) |
Eckler Mountain Road - $125,000 (PDF) | N/A |
Skyline Drive/Eckler Mountain - $148,000 (PDF) | N/A |
2011 Rural Recreational Sales Data
$0 to $50,000 | $200,001 to $250,000 |
---|---|
618 Robinette Mountain - $40,000 (PDF) | 121 Homestead Spring Lane - $210,000 (PDF) |
For More Information
If you have any questions, please contact the Assessor's office at (509) 382-2131.